Welke hit staat op 21 november op nummer 1 en is daarmee het meest gedraaide nummer van het afgelopen jaar bij 4EVER49 Radio? Zend jouw voorspelling hier in.
| TOP 449 lijst | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nr | Artiest | Titel | ||||||
| 1 | Wordt nog bekend gemaakt | Wordt nog bekend gemaakt | ||||||
| 2 | John Travolta & Olivia Newton-John | You're the One That I Want | ||||||
| 3 | The Beatles | All You Need Is Love | ||||||
| 4 | A-Ha | Take on Me | ||||||
| 5 | Irene Cara | Fame | ||||||
| 6 | Elvis Presley | Always on My Mind | ||||||
| 7 | Van Morrison | Brown Eyed Girl | ||||||
| 8 | Queen | We Will Rock You | ||||||
| 9 | Eagles | Hotel California | ||||||
| 10 | The Rolling Stones | (i Can't Get No) Satisfaction | ||||||
| 11 | Tracy Chapman | Fast Car | ||||||
| 12 | Wham! | Wake Me Up Before You Go Go | ||||||
| 13 | Michael Jackson | Don't Stop 'til You Get Enough | ||||||
| 14 | Bee Gees | Stayin' Alive | ||||||
| 15 | Bill Medley & Jennifer Warnes | (I've Had) the Time of My Life | ||||||
| 16 | Bruce Springsteen | Born in the Usa | ||||||
| 17 | Cyndi Lauper | Girls Just Want to Have Fun | ||||||
| 18 | Queen | Bohemian Rhapsody | ||||||
| 19 | Dolly Parton | Jolene | ||||||
| 20 | Tina Turner | Private Dancer | ||||||
| 21 | Meatloaf | Paradise by the Dashboardlight | ||||||
| 22 | Jermaine Jackson & Pia Zadora | When the Rain Begins to Fall | ||||||
| 23 | Roy Orbison | Oh, Pretty Woman | ||||||
| 24 | Joan Jett & The Blackhearts | I Love Rock 'n Roll | ||||||
| 25 | Paul Mccartney & Wings | Band on the Run | ||||||
| 26 | Chic | Le Freak | ||||||
| 27 | Neil Diamond | Sweet Caroline | ||||||
| 28 | Whitney Houston | I Wanna Dance with Somebody (who Loves Me) | ||||||
| 29 | Supertramp | It's Raining Again | ||||||
| 30 | Mr. Mister | Kyrie | ||||||
| 31 | The Pointer Sisters | I'm So Exited | ||||||
| 32 | Tom Jones | It's Not Unusual | ||||||
| 33 | Bonnie Tyler | Total Eclipse of the Heart | ||||||
| 34 | Village People | Y.M.C.A. | ||||||
| 35 | Toto | Pamela | ||||||
| 36 | ABBA | Mamma Mia | ||||||
| 37 | Fleetwood Mac | Sara | ||||||
| 38 | Irene Cara | Flashdance.. What a Feeling | ||||||
| 39 | Europe | The Final Countdown | ||||||
| 40 | Pink Floyd | Another Brick in the Wall | ||||||
| 41 | Bee Gees | Tragedy | ||||||
| 42 | Elvis Presley | I Just Can't Help Believing | ||||||
| 43 | Prince | 1999 | ||||||
| 44 | ABBA | Take a Chance on Me | ||||||
| 45 | The Police | Every Breath You Take | ||||||
| 46 | Bruce Springsteen | I'm on Fire | ||||||
| 47 | Bellamy Brothers | Let Your Love Flow | ||||||
| 48 | The Ronettes | Be My Baby | ||||||
| 49 | Eagles | One of These Nights | ||||||
| 50 | Boomtown Rats | I Don't Like Mondays | ||||||
| 51 | Bon Jovi | You Give Love a Bad Name | ||||||
| 52 | Whitney Houston | How Will I Know | ||||||
| 53 | Simple Minds | Don't You (forget About Me) | ||||||
| 54 | The Beatles | Penny Lane | ||||||
| 55 | ABBA | Waterloo | ||||||
| 56 | Sam Cooke | Wonderful World | ||||||
| 57 | U2 | With or Without You | ||||||
| 58 | Toto | Rosanna | ||||||
| 59 | Tom Jones | Green, Green Grass of Home | ||||||
| 60 | Tina Turner | What's Love Got to Do with It | ||||||
| 61 | The Supremes | Baby Love | ||||||
| 62 | The Police | Roxanne | ||||||
| 63 | The Pointer Sisters | Fire | ||||||
| 64 | The Beatles | Hey Jude | ||||||
| 65 | The Cars | Drive | ||||||
| 66 | Simple Minds | Alive and Kicking | ||||||
| 67 | The Rolling Stones | Angie | ||||||
| 68 | U2 | I Still Haven't Found What I’m Looking For | ||||||
| 69 | Yazoo | Don't Go | ||||||
| 70 | The Weather Girls | It's Raining Men | ||||||
| 71 | The Rolling Stones | Paint It, Black | ||||||
| 72 | The Doobie Brothers | Listen to the Music | ||||||
| 73 | Tavares | Heaven Must Be Missing an Angel | ||||||
| 74 | Sting | Englishman in New York | ||||||
| 75 | Spandau Ballet | True | ||||||
| 76 | Roger Glover & Guests | Love Is All | ||||||
| 77 | ABBA | The Winner Takes It All | ||||||
| 78 | Elvis Presley | My Boy | ||||||
| 79 | Bruce Springsteen | Dancing in the Dark | ||||||
| 80 | The Beatles | Let It Be | ||||||
| 81 | Taylor Dayne | Tell It to My Heart | ||||||
| 82 | Stevie Wonder | For Once in My Life | ||||||
| 83 | Spandau Ballet | Gold | ||||||
| 84 | Toto | Africa | ||||||
| 85 | ABBA | Honey Honey | ||||||
| 86 | Bee Gees | Night Fever | ||||||
| 87 | Kc & The Sunshine Band | That's the Way (I Like It) | ||||||
| 88 | Alphaville | Forever Young | ||||||
| 89 | Yes | Owner of a Lonely Heart | ||||||
| 90 | Tina Turner | I Don't Wanna Lose You | ||||||
| 91 | The Beatles | Here Comes the Sun | ||||||
| 92 | The Police | Every Little Thing She Does Is Magic | ||||||
| 93 | Roy Orbison | You Got It | ||||||
| 94 | The Doobie Brothers | Long Train Runnin' | ||||||
| 95 | Spandau Ballet | Through the Barricades | ||||||
| 96 | George Michael | Careless Whisper | ||||||
| 97 | Heart | Alone | ||||||
| 98 | Hot Chocolate | Girl Crazy | ||||||
| 99 | Jackie Wilson | Reet Petite | ||||||
| 100 | ABBA | Lay All Your Love on Me | ||||||
| 101 | Barry White | You're the First, the Last, My Everything | ||||||
| 102 | Elvis Presley | (You're The) Devil in Disguise | ||||||
| 103 | Fleetwood Mac | Go Your Own Way | ||||||
| 104 | Tears For Fears | Shout | ||||||
| 105 | Queen | Killer Queen | ||||||
| 106 | Boston | More Than a Feeling | ||||||
| 107 | Dusty Springfield | I Only Want to Be with You | ||||||
| 108 | Joe Cocker & Jennifer Warnes | Up Where We Belong | ||||||
| 109 | The Beatles | Help! | ||||||
| 110 | Madonna | Into the Groove | ||||||
| 111 | Simon & Garfunkel | Bridge Over Troubled Water | ||||||
| 112 | Human League | Don't You Want Me | ||||||
| 113 | Albert Hammond | The Free Electric Band | ||||||
| 114 | Phil Collins | In the Air Tonight | ||||||
| 115 | ABBA | Ring Ring | ||||||
| 116 | Klein Orkest | Over De Muur | ||||||
| 117 | Queen | Another One Bites the Dust | ||||||
| 118 | Elton John | Daniel | ||||||
| 119 | Bangles | Manic Monday | ||||||
| 120 | Billy Joel | Just the Way You Are | ||||||
| 121 | John Farnham | You're the Voice | ||||||
| 122 | Whitney Houston | Love Will Save the Day | ||||||
| 123 | Billy Joel | Piano Man | ||||||
| 124 | Christopher Cross | All Right | ||||||
| 125 | Men At Work | Down Under | ||||||
| 126 | Aretha Franklin | Respect | ||||||
| 127 | Kiss | I Was Made for Lovin' You | ||||||
| 128 | Earth, Wind & Fire | Fantasy | ||||||
| 129 | Phil Collins | Sussudio | ||||||
| 130 | De Dijk | Nergens Goed Voor | ||||||
| 131 | Tina Turner | The Best | ||||||
| 132 | Paul Young | Come Back and Stay | ||||||
| 133 | Eurythmics | Sweet Dreams | ||||||
| 134 | Mink Deville | Spanish Stroll | ||||||
| 135 | Neil Diamond | Love on the Rocks | ||||||
| 136 | Paul Simon | Graceland | ||||||
| 137 | Cyndi Lauper | Time After Time | ||||||
| 138 | The Beatles | Hello Goodbye | ||||||
| 139 | Richard Marx | Right Here Waiting | ||||||
| 140 | Queen | Radio Ga Ga | ||||||
| 141 | Otis Redding | (Sittin' On) the Dock of the Bay | ||||||
| 142 | Smokey Robinson | The Track of My Tears | ||||||
| 143 | The Beatles | All My Loving | ||||||
| 144 | Cyndi Lauper | True Colors | ||||||
| 145 | ABBA | Super Trouper | ||||||
| 146 | Lionel Richie | Say You Say Me | ||||||
| 147 | Steppenwolf | Born to Be Wild | ||||||
| 148 | Elvis Presley | Kiss Me Quick | ||||||
| 149 | Ub40 | Red Red Wine | ||||||
| 150 | Prince | Kiss | ||||||
| 151 | Lionel Richie | Dancing on the Ceiling | ||||||
| 152 | Mike & The Mechanics | The Living Years | ||||||
| 153 | Nina Simone | Ain't Got No, I Got Life | ||||||
| 154 | Tears For Fears | Everybody Wants to Rule the World | ||||||
| 155 | Chicago | Hard to Say I'm Sorry | ||||||
| 156 | The Beatles | The Ballad of John and Yoko | ||||||
| 157 | Olivia Newton-John | Hopelessly Devoted to You | ||||||
| 158 | Michael Jackson | Beat It | ||||||
| 159 | ABBA | Voulez-vous | ||||||
| 160 | Roxy Music | Avalon | ||||||
| 161 | Supertramp | Breakfast in America | ||||||
| 162 | Elvis Presley | Suspicious Minds | ||||||
| 163 | Hot Chocolate | So You Win Again | ||||||
| 164 | Midnight Oil | Beds Are Burning | ||||||
| 165 | Fleetwood Mac | As Long As You Follow | ||||||
| 166 | Phil Collins | A Groovy Kind of Love | ||||||
| 167 | The Beatles | Drive My Car | ||||||
| 168 | Gloria Estefan | Can't Stay Away from You | ||||||
| 169 | Philip Bailey & Phil Collins | Easy Lover | ||||||
| 170 | Chicago | If You Leave Me Now | ||||||
| 171 | ABBA | Money, Money, Money | ||||||
| 172 | Louis Armstrong | What a Wonderful World | ||||||
| 173 | Culture Club | Do You Really Want to Hurt Me | ||||||
| 174 | Van Morrison | Have I Told You Lately | ||||||
| 175 | Billy Joel | Uptown Girl | ||||||
| 176 | Michael Jackson | Thriller | ||||||
| 177 | Queen | A Kind of Magic | ||||||
| 178 | Neil Diamond | Hello Again | ||||||
| 179 | The Beatles | Can't Buy Me Love | ||||||
| 180 | Fleetwood Mac | Dreams | ||||||
| 181 | Michael Jackson | The Way You Make Me Feel | ||||||
| 182 | John Hiatt | Have a Little Faith in Me | ||||||
| 183 | The Jackson 5 | Abc | ||||||
| 184 | Tina Turner | We Don't Need Another Hero | ||||||
| 185 | Abba | Knowing Me, Knowing You | ||||||
| 186 | Cutting Crew | (i Just Died) in Your Arms Tonight | ||||||
| 187 | Eric Clapton | Wonderful Tonight | ||||||
| 188 | Queen & David Bowie | Under Pressure | ||||||
| 189 | Ub40 & Chrissie Hynde | Breakfast in Bed | ||||||
| 190 | Bee Gees | Massachusetts | ||||||
| 191 | The Beatles | A Hard Day's Night | ||||||
| 192 | Abba | Gimme Gimme Gimme | ||||||
| 193 | Righteous Brothers | You've Lost That Lovin' Feelin | ||||||
| 194 | Bryan Adams | Heaven | ||||||
| 195 | Elvis Presley | Moody Blue | ||||||
| 196 | Phil Collins | Against All Odds (Take a Look at Me Now) | ||||||
| 197 | George Michael & Aretha Franklin | I Knew You Were Waiting (for Me) | ||||||
| 198 | Queen | Don't Stop Me Now | ||||||
| 199 | Procol Harum | A Whiter Shade of Pale | ||||||
| 200 | Michael Jackson | Bad | ||||||
| 201 | The Beatles | Ob La Di, Ob La Da | ||||||
| 202 | Rod Stewart | You're in My Heart | ||||||
| 203 | Bob Marley & The Wailers | Could You Be Loved | ||||||
| 204 | Michael Jackson | Billie Jean | ||||||
| 205 | Elvis Presley | Heartbreak Hotel | ||||||
| 206 | Golden Earring | When the Lady Smiles | ||||||
| 207 | Ben E. King | Stand by Me | ||||||
| 208 | Phil Collins | Two Hearts | ||||||
| 209 | Kool & The Gang | Fresh | ||||||
| 210 | Mecano | Hijo De La Luna | ||||||
| 211 | Abba | Does Your Mother Know | ||||||
| 212 | Fleetwood Mac | Little Lies | ||||||
| 213 | Four Tops | Reach Out, I'll Be There | ||||||
| 214 | Billy Joel | You're Only Human (second Wind) | ||||||
| 215 | Joe Dolan | You're Such a Good Looking Woman | ||||||
| 216 | Don Henley | The Boys of Summer | ||||||
| 217 | The Blues Brothers | Everybody Needs Somebody to Love | ||||||
| 218 | Pretenders | Don't Get Me Wrong | ||||||
| 219 | Bee Gees | Nights on Broadway | ||||||
| 220 | Bon Jovi | Living on a Prayer | ||||||
| 221 | Tom Jones | Delilah | ||||||
| 222 | Roxette | The Look | ||||||
| 223 | Dolly Parton | 9 to 5 | ||||||
| 224 | Barry White | Let the Music Play | ||||||
| 225 | Helen Shapiro | Walking Back to Happiness | ||||||
| 226 | Survivor | Eye of the Tiger | ||||||
| 227 | Kim Wilde | You Came | ||||||
| 228 | Fleetwood Mac | Don't Stop | ||||||
| 229 | Hot Chocolate | You Sexy Thing | ||||||
| 230 | Neil Diamond | Cracklin' Rose | ||||||
| 231 | Roxy Music | Dance Away | ||||||
| 232 | The Beatles | Ticket to Ride | ||||||
| 233 | Abba | S.O.S. | ||||||
| 234 | David Bowie & Tina Turner | Tonight | ||||||
| 235 | Elvis Presley | His Latest Flame | ||||||
| 236 | Murray Head | One Night in Bangkok | ||||||
| 237 | Queen | We Are the Champions | ||||||
| 238 | Sade | Hang on to Your Love | ||||||
| 239 | Turtles | Happy Together | ||||||
| 240 | Simply Red | It's Only Love | ||||||
| 241 | Blondie | Denis | ||||||
| 242 | Opus | Live Is Life | ||||||
| 243 | Foreigner | That Was Yesterday | ||||||
| 244 | Genesis | Invisible Touch | ||||||
| 245 | Aretha Franklin | Think | ||||||
| 246 | Mike Oldfield | Moonlight Shadow | ||||||
| 247 | The J. Geils Band | Centerfold | ||||||
| 248 | Culture Club | Karma Chameleon | ||||||
| 249 | Johnny Cash | A Thing Called Love | ||||||
| 250 | King | Love & Pride | ||||||
| 251 | Nena | 99 Luftballons | ||||||
| 252 | Sam & Dave | Soul Man | ||||||
| 253 | The Doobie Brothers | What a Fool Believes | ||||||
| 254 | Robert Cray | Right Next Door | ||||||
| 255 | Pet Shop Boys | Always on My Mind | ||||||
| 256 | Dire Straits | Sultans of Swing | ||||||
| 257 | Phil Collins | I Wish It Would Rain Down | ||||||
| 258 | The Supremes | You Can't Hurry Love | ||||||
| 259 | Lionel Richie | Stuck on You | ||||||
| 260 | Elvis Presley | Hound Dog | ||||||
| 261 | Fleetwood Mac | Everywhere | ||||||
| 262 | The Beatles | Eight Days a Week | ||||||
| 263 | Billy Vera & The Beaters | At This Moment | ||||||
| 264 | Diana Ross | Why Do Fools Fall in Love | ||||||
| 265 | Sting | If You Love Sombody [set Them Free] | ||||||
| 266 | George Harrison | Got My Mind Set on You | ||||||
| 267 | Sam Cooke | Twistin' the Night Away | ||||||
| 268 | Roxette | Listen to Your Heart | ||||||
| 269 | Phil Collins | Something Happened on the Way to Heaven | ||||||
| 270 | Simon & Garfunkel | Mrs. Robinson | ||||||
| 271 | Dire Straits | Money for Nothing | ||||||
| 272 | Lionel Richie | All Night Long | ||||||
| 273 | Bee Gees | You Should Be Dancing | ||||||
| 274 | Mr. Mister | Broken Wings | ||||||
| 275 | Four Tops | Bernadette | ||||||
| 276 | Eros Ramazzotti | Ma Che Bello Questo Amore | ||||||
| 277 | Kc & The Sunshine Band | Keep It Comin' Love | ||||||
| 278 | Matthew Wilder | Break My Stride | ||||||
| 279 | Kool & The Gang | Celebration | ||||||
| 280 | Tom Jones | What's New Pussycat | ||||||
| 281 | Elvis Presley | In the Ghetto | ||||||
| 282 | ABBA | The Name of the Game | ||||||
| 283 | Queen | Crazy Little Thing Called Love | ||||||
| 284 | Madonna | Papa Don't Preach | ||||||
| 285 | Tracey Ullman | Breakaway | ||||||
| 286 | Manfred Mann | Ha! Ha! Said the Clown | ||||||
| 287 | Roxy Music | Love Is the Drug | ||||||
| 288 | Chaka Khan | I'm Every Woman | ||||||
| 289 | John Denver | Take Me Home Country Roads | ||||||
| 290 | Rod Stewart | Da Ya Think I'm Sexy | ||||||
| 291 | Neil Diamond | Beautiful Noise | ||||||
| 292 | Starship | Nothing's Gonna Stop Us Now | ||||||
| 293 | Kc & The Sunshine Band | Please Don't Go | ||||||
| 294 | Ph.D | I Won't Let You Down | ||||||
| 295 | The Beatles | We Can Work It Out | ||||||
| 296 | Elton John | Your Song | ||||||
| 297 | The Jackson 5 | I Want You Back | ||||||
| 298 | Communards | Don't Leave Me This Way | ||||||
| 299 | Ike & Tina Turner | Proud Mary | ||||||
| 300 | Wham! | I'm Your Man | ||||||
| 301 | Marvin Gaye | How Sweet It Is (to Be Loved by You) | ||||||
| 302 | Queen | I Want to Break Free | ||||||
| 303 | Michael Jackson | Wanna Be Startin' Somethin' | ||||||
| 304 | Foreigner | I Want to Know What Love Is | ||||||
| 305 | Elton John | I'm Still Standing | ||||||
| 306 | Smokey Robinson & The Miracles | The Tears of a Clown | ||||||
| 307 | Marillion | Kayleigh | ||||||
| 308 | Gloria Gaynor | I Will Survive | ||||||
| 309 | Robin Beck | First Time | ||||||
| 310 | Cliff Richard | Lucky Lips | ||||||
| 311 | Paul Young | Love of the Common People | ||||||
| 312 | Joe Cocker | Unchain My Heart | ||||||
| 313 | Ray Charles | Hit the Road Jack | ||||||
| 314 | Bette Midler | Beast of Burden | ||||||
| 315 | Gary Puckett & The Union Gap | Young Girl | ||||||
| 316 | Elton John | Sacrifice | ||||||
| 317 | Frankie Valli | Grease | ||||||
| 318 | Eagles | Take It Easy | ||||||
| 319 | Ub40 & Chrissie Hynde | I Got You Babe | ||||||
| 320 | Elton John | Nikita | ||||||
| 321 | Elvis Presley | Burning Love | ||||||
| 322 | Fleetwood Mac | Big Love | ||||||
| 323 | Billy Joel | Tell Her About It | ||||||
| 324 | Kim Wilde | You Keep Me Hanging On | ||||||
| 325 | Elvis Presley | Jailhouse Rock | ||||||
| 326 | Jimmy Cliff | Reggae Night | ||||||
| 327 | Jackie Wilson | I Get the Sweetest Feeling | ||||||
| 328 | Simply Red | Money's Too Tight (to Mention) | ||||||
| 329 | Paul Simon | You Can Call Me Al | ||||||
| 330 | Rod Stewart | Baby Jane | ||||||
| 331 | The Rolling Stones | Start Me Up | ||||||
| 332 | Pet Shop Boys | It's a Sin | ||||||
| 333 | Dusty Springfield | Son of a Preacher Man | ||||||
| 334 | Kim Wilde | Kids in America | ||||||
| 335 | The Temptations | My Girl | ||||||
| 336 | Kim Wilde | Cambodia | ||||||
| 337 | Sonny & Cher | I Got You Babe | ||||||
| 338 | Madonna | Like a Virgin | ||||||
| 339 | The Contours | Do You Love Me | ||||||
| 340 | Bryan Adams | Summer of '69 | ||||||
| 341 | James Brown | I Got You (i Feel Good) | ||||||
| 342 | Alphaville | Big in Japan | ||||||
| 343 | Bee Gees | How Deep Is Your Love | ||||||
| 344 | Madness | Our House | ||||||
| 345 | Barry White | Can't Get Enough of Your Love, Babe | ||||||
| 346 | Andrew Gold | Lonely Boy | ||||||
| 347 | Stevie Wonder | You Are the Sunshine of My Life | ||||||
| 348 | Bryan Ferry | Let's Stick Together | ||||||
| 349 | Elton John & Kiki Dee | Don't Go Breaking My Heart | ||||||
| 350 | Electric Light Orchestra | Mr. Blue Sky | ||||||
| 351 | Hues Corporation | Rock the Boat | ||||||
| 352 | Pat Benatar | Love Is a Battlefield | ||||||
| 353 | Commodores | Easy | ||||||
| 354 | Tina Turner & Bryan Adams | It's Only Love | ||||||
| 355 | The Supremes | Stop! in the Name of Love | ||||||
| 356 | Communards | Never Can Say Goodbye | ||||||
| 357 | Patrick Swayze | She's Like the Wind | ||||||
| 358 | Martha Reeves & The Vandellas | Dancing in the Street | ||||||
| 359 | Steve Winwood | While You See a Chance | ||||||
| 360 | Stevie Wonder | Yester Me, Yester You, Yesterday | ||||||
| 361 | Queen | You're My Best Friend | ||||||
| 362 | Daryl Hall & John Oates | Maneater | ||||||
| 363 | George Baker Selection | Little Green Bag | ||||||
| 364 | Supertramp | Logical Song | ||||||
| 365 | Eurythmics | There Must Be an Angel (playing with My Heart) | ||||||
| 366 | Tom Jones | She's a Lady | ||||||
| 367 | Blondie | The Tide Is High | ||||||
| 368 | Earth, Wind & Fire | Boogie Wonderland | ||||||
| 369 | Shocking Blue | Venus | ||||||
| 370 | Belinda Carlisle | Heaven Is a Place on Earth | ||||||
| 371 | John Parr | St. Elmo's Fire (man in Motion) | ||||||
| 372 | Clout | Substitute | ||||||
| 373 | Barry White | You See the Trouble with Me | ||||||
| 374 | Bachman Turner Overdrive | You Ain't Seen Nothing Yet | ||||||
| 375 | Abc | When Smokey Sings | ||||||
| 376 | Elton John | Crocodile Rock | ||||||
| 377 | The Belle Stars | Sign of the Times | ||||||
| 378 | Nik Kershaw | Wouldn't It Be Good | ||||||
| 379 | Cliff Richard | I Could Easily Fall in Love with You | ||||||
| 380 | Chris Rea | Josephine | ||||||
| 381 | Nik Kershaw | The Riddle | ||||||
| 382 | Creedence Clearwater Revival | Who'll Stop the Rain | ||||||
| 383 | Gloria Gaynor | Reach Out I'll Be There | ||||||
| 384 | Laura Branigan | Self Control | ||||||
| 385 | Petula Clark | Downtown | ||||||
| 386 | Arthur Conley | Sweet Soul Music | ||||||
| 387 | Patrick Hernandez | Born to Be Alive | ||||||
| 388 | Feargal Sharkey | A Good Heart | ||||||
| 389 | Sutherland Brothers & Quiver | Arms of Mary | ||||||
| 390 | Supertramp | Give a Little Bit | ||||||
| 391 | Bangles | Walk Like an Egyptian | ||||||
| 392 | Little Eva | The Loco Motion | ||||||
| 393 | Michael Sembello | Maniac | ||||||
| 394 | Monkees | I'm a Believer | ||||||
| 395 | Earth, Wind & Fire | Let's Groove | ||||||
| 396 | Johnny Hates Jazz | Turn Back the Clock | ||||||
| 397 | Simon & Garfunkel | Cecilia | ||||||
| 398 | Fortunes | Here It Comes Again | ||||||
| 399 | America | You Can Do Magic | ||||||
| 400 | Billy Ocean | When the Going Gets Tough, the Tough Get Going | ||||||
| 401 | Toto | Hold the Line | ||||||
| 402 | Split Enz | Message to My Girl | ||||||
| 403 | Easybeats | Friday on My Mind | ||||||
| 404 | Kool & The Gang | Ladies Night | ||||||
| 405 | Marvin Gaye & Kim Weston | It Takes Two | ||||||
| 406 | Four Seasons | December 1963 (oh, What a Night) | ||||||
| 407 | Cher | If I Could Turn Back Time | ||||||
| 408 | Byrds | Mr. Tambourine Man | ||||||
| 409 | Gino Vannelli | Hurts to Be in Love | ||||||
| 410 | Gloria Gaynor | Never Can Say Goodbye | ||||||
| 411 | Daryl Hall & John Oates | Adult Education | ||||||
| 412 | The Babys | Every Time I Think of You | ||||||
| 413 | Berlin | Take My Breath Away | ||||||
| 414 | Dire Straits | Walk of Life | ||||||
| 415 | Creedence Clearwater Revival | Have You Ever Seen the Rain | ||||||
| 416 | The Pointer Sisters | Jump (for My Love) | ||||||
| 417 | Rod Stewart | Tonight I'm Yours | ||||||
| 418 | Abc | The Look of Love | ||||||
| 419 | Earth, Wind & Fire | After the Love Has Gone | ||||||
| 420 | Exile | Kiss You All Over | ||||||
| 421 | Los Lobos | La Bamba | ||||||
| 422 | Nina Simone | My Baby Just Cares for Me | ||||||
| 423 | George Michael | Faith | ||||||
| 424 | Steve Miller Band | The Joker | ||||||
| 425 | Level 42 | Love Games | ||||||
| 426 | Starship | We Built This City | ||||||
| 427 | Albert Hammond | I'm a Train | ||||||
| 428 | Nick Kamen | Each Time You Break My Heart | ||||||
| 429 | Peter Gabriel | Solsbury Hill | ||||||
| 430 | Sister Sledge | Lost in Music | ||||||
| 431 | Soulsister | The Way to Your Heart | ||||||
| 432 | Love Affair | Everlasting Love | ||||||
| 433 | Crowded House | Don't Dream It's Over | ||||||
| 434 | Foreigner | Cold As Ice | ||||||
| 435 | Bruce Hornsby & The Range | The Way It Is | ||||||
| 436 | Suzi Quatro & Chris Norman | Stumblin' in | ||||||
| 437 | Sister Sledge | Frankie | ||||||
| 438 | Gerry Rafferty | Baker Street | ||||||
| 439 | Clarence Clemons & Jackson Browne | You're a Friend of Mine | ||||||
| 440 | Nils Lofgren | Shine Silently | ||||||
| 441 | Owen Paul | My Favourite Waste of Time | ||||||
| 442 | Smokie | Living Next Door to Alice | ||||||
| 443 | Kc & The Sunshine Band | Get Down Tonight | ||||||
| 444 | Wax | Right Between the Eyes | ||||||
| 445 | America | A Horse with No Name | ||||||
| 446 | Huey Lewis & The News | The Power of Love | ||||||
| 447 | Billy Joel | My Life | ||||||
| 448 | Paul Simon | Late in the Evening | ||||||
| 449 | Johnny Cash | I Walk the Line | ||||||
© 4EVER49 Radio - Celebrating Life!