play_arrow
4EVER49 RADIO Celebrating Life!
Aflevering 3: Mr. Jones & Just In Case (Tom Jones tribute) Mr. Jones & Just In Case
Welke hit staat op 3 april op nummer 1 en is daarmee het meest gedraaide nummer van het afgelopen half jaar bij 4EVER49 Radio? Weet jij het? Geef je voorspelling door!
| 1 | Wordt bekend gemaakt op 3 april | Wordt bekend gemaakt op 3 april |
|---|---|---|
| 2 | John Travolta & Olivia Newton-John | You'Re The One That I Want |
| 3 | Abba | Dancing Queen |
| 4 | Irene Cara | Fame |
| 5 | Elvis Presley | Always On My Mind |
| 6 | The Rolling Stones | (I Can'T Get No) Satisfaction |
| 7 | A-Ha | Take On Me |
| 8 | The Beatles | Penny Lane |
| 9 | Eagles | Hotel California |
| 10 | Wham! | Wake Me Up Before You Go Go |
| 11 | Joan Jett & The Blackhearts | I Love Rock 'N Roll |
| 12 | Jermaine Jackson & Pia Zadora | When The Rain Begins To Fall |
| 13 | Van Morrison | Brown Eyed Girl |
| 14 | Queen | We Will Rock You |
| 15 | Chic | Le Freak |
| 16 | The Beach Boys | God Only Knows |
| 17 | Bee Gees | Stayin' Alive |
| 18 | Tracy Chapman | Fast Car |
| 19 | Michael Jackson | Don'T Stop 'Til You Get Enough |
| 20 | Meatloaf | Paradise By The Dashboardlight |
| 21 | Bill Medley & Jennifer Warnes | (I'Ve Had) The Time Of My Life |
| 22 | Cyndi Lauper | Girls Just Want To Have Fun |
| 23 | Bonnie Tyler | Total Eclipse Of The Heart |
| 24 | Dolly Parton | Jolene |
| 25 | Roy Orbison | Oh, Pretty Woman |
| 26 | Tina Turner | Private Dancer |
| 27 | Abba | Mamma Mia |
| 28 | Elvis Presley | I Just Can'T Help Believing |
| 29 | The Beatles | All You Need Is Love |
| 30 | Bruce Springsteen | Born In The Usa |
| 31 | The Beach Boys | I Can Hear Music |
| 32 | Whitney Houston | I Wanne Dance With Somebody |
| 33 | Phil Collins | In The Air Tonight |
| 34 | Bee Gees | Tragedy |
| 35 | Fleetwood Mac | Go Your Own Way |
| 36 | Elvis Presley | My Boy |
| 37 | Bee Gees | Night Fever |
| 38 | The Beatles | Hey Jude |
| 39 | Neil Diamond | Sweet Caroline |
| 40 | Mr. Mister | Kyrie |
| 41 | Village People | Y.M.C.A. |
| 42 | Irene Cara | Flashdance.. What A Feeling |
| 43 | Supertramp | It'S Raining Again |
| 44 | The Pointer Sisters | I'M So Exited |
| 45 | Tom Jones | It'S Not Unusual |
| 46 | Toto | Pamela |
| 47 | Elvis Presley | (You'Re The) Devil In Disguise |
| 48 | Queen | I Want To Break Free |
| 49 | The Beach Boys | I Get Around |
| 50 | The Police | Every Breath You Take |
| 51 | Bellamy Brothers | Let Your Love Flow |
| 52 | Europe | The Final Countdown |
| 53 | Boomtown Rats | I Don'T Like Mondays |
| 54 | Abba | Take A Chance On Me |
| 55 | Michael Jackson | Thriller |
| 56 | Tom Jones | Green, Green Grass Of Home |
| 57 | U2 | I Still Haven'T Found What I'M |
| 58 | Queen | We Are The Champions |
| 59 | Phil Collins | I Wish It Would Rain Down |
| 60 | The Rolling Stones | Paint It, Black |
| 61 | Michael Jackson | Beat It |
| 62 | Fleetwood Mac | Sara |
| 63 | Prince | 1999 |
| 64 | Whitney Houston | How Will I Know |
| 65 | Bruce Springsteen | I'M On Fire |
| 66 | Toto | Africa |
| 67 | The Ronettes | Be My Baby |
| 68 | Abba | The Winner Takes It All |
| 69 | The Beatles | Let It Be |
| 70 | Bee Gees | How Deep Is Your Love |
| 71 | Pink Floyd | Another Brick In The Wall |
| 72 | Alphaville | Forever Young |
| 73 | Elvis Presley | Suspicious Minds |
| 74 | Phil Collins | A Groovy Kind Of Love |
| 75 | Michael Jackson | Bad |
| 76 | Eagles | One Of These Nights |
| 77 | Tina Turner | What'S Love Got To Do With It |
| 78 | The Supremes | Baby Love |
| 79 | Bon Jovi | You Give Love A Bad Name |
| 80 | Sam Cooke | Wonderful World |
| 81 | U2 | With Or Without You |
| 82 | The Beatles | Help! |
| 83 | Simple Minds | Don'T You (Forget About Me) |
| 84 | Roger Glover & Guests | Love Is All |
| 85 | The Weather Girls | It'S Raining Men |
| 86 | Simple Minds | Alive And Kicking |
| 87 | The Doobie Brothers | Listen To The Music |
| 88 | Roy Orbison | You Got It |
| 89 | The Pointer Sisters | Fire |
| 90 | Yazoo | Don'T Go |
| 91 | Phil Collins | Against All Odds(Take A Look At Me Now |
| 92 | Paul Mccartney & Wings | Band On The Run |
| 93 | Fleetwood Mac | As Long As You Follow |
| 94 | Tavares | Heaven Must Be Missing An Angel |
| 95 | Toto | Rosanna |
| 96 | The Rolling Stones | Angie |
| 97 | Dusty Springfield | I Only Want To Be With You |
| 98 | The Police | Roxanne |
| 99 | Queen | You'Re My Best Friend |
| 100 | The Beatles | Hello Goodbye |
| 101 | The Beach Boys | Wouldn'T It Be Nice |
| 102 | Queen | Killer Queen |
| 103 | Elvis Presley | In The Ghetto |
| 104 | Stevie Wonder | For Once In My Life |
| 105 | The Cars | Drive |
| 106 | Jackie Wilson | Reet Petite |
| 107 | Sting | Englishman In New York |
| 108 | The Doobie Brothers | Long Train Runnin' |
| 109 | Whitney Houston | Love Will Save The Day |
| 110 | Spandau Ballet | True |
| 111 | Steppenwolf | Born To Be Wild |
| 112 | Phil Collins | Two Hearts |
| 113 | Spandau Ballet | Through The Barricades |
| 114 | Human League | Don'T You Want Me |
| 115 | Billy Joel | Piano Man |
| 116 | Heart | Alone |
| 117 | Aretha Franklin | Respect |
| 118 | Tears For Fears | Shout |
| 119 | Fleetwood Mac | Dreams |
| 120 | Abba | The Name Of The Game |
| 121 | Bruce Springsteen | Dancing In The Dark |
| 122 | Tina Turner | I Don'T Wanna Lose You |
| 123 | Kc & The Sunshine Band | That'S The Way (I Like It) |
| 124 | Simon & Garfunkel | Bridge Over Troubled Water |
| 125 | Taylor Dayne | Tell It To My Heart |
| 126 | George Michael | Careless Whisper |
| 127 | Barry White | You'Re The First, The Last, My Everything |
| 128 | The Beatles | All My Loving |
| 129 | Spandau Ballet | Gold |
| 130 | Joe Cocker & Jennifer Warnes | Up Where We Belong |
| 131 | The Police | Every Little Thing She Does Is Magic |
| 132 | Yes | Owner Of A Lonely Heart |
| 133 | Michael Jackson | Billie Jean |
| 134 | Elvis Presley | Heartbreak Hotel |
| 135 | Fleetwood Mac | Little Lies |
| 136 | Hot Chocolate | Girl Crazy |
| 137 | Boston | More Than A Feeling |
| 138 | Madonna | Into The Groove |
| 139 | Bangles | Manic Monday |
| 140 | The Beatles | The Ballad Of John And Yoko |
| 141 | Queen | Radio Ga Ga |
| 142 | Klein Orkest | Over De Muur |
| 143 | Christopher Cross | All Right |
| 144 | Elton John | Daniel |
| 145 | Kiss | I Was Made For Lovin' You |
| 146 | Billy Joel | Just The Way You Are |
| 147 | Eurythmics | Sweet Dreams |
| 148 | John Farnham | You'Re The Voice |
| 149 | Paul Simon | Graceland |
| 150 | Men At Work | Down Under |
| 151 | The Beach Boys | Sloop John B |
| 152 | Tina Turner | The Best |
| 153 | De Dijk | Nergens Goed Voor |
| 154 | Otis Redding | (Sittin' On) The Dock Of The Bay |
| 155 | Paul Young | Come Back And Stay |
| 156 | Cyndi Lauper | True Colors |
| 157 | Midnight Oil | Beds Are Burning |
| 158 | Tears For Fears | Everybody Wants To Rule The World |
| 159 | Fleetwood Mac | Don'T Stop |
| 160 | Elvis Presley | His Latest Flame |
| 161 | Queen | A Kind Of Magic |
| 162 | The Beatles | Can'T Buy Me Love |
| 163 | Mink Deville | Spanish Stroll |
| 164 | Earth, Wind & Fire | Fantasy |
| 165 | Lionel Richie | Dancing On The Ceiling |
| 166 | Nina Simone | Ain'T Got No, I Got Life |
| 167 | Smokey Robinson | The Track Of My Tears |
| 168 | Neil Diamond | Love On The Rocks |
| 169 | Supertramp | Breakfast In America |
| 170 | John Hiatt | Have A Little Faith In Me |
| 171 | Tom Jones | Delilah |
| 172 | Cyndi Lauper | Time After Time |
| 173 | Billy Joel | Uptown Girl |
| 174 | Richard Marx | Right Here Waiting |
| 175 | Queen | Don'T Stop Me Now |
| 176 | Fleetwood Mac | Everywhere |
| 177 | Lionel Richie | Say You, Say Me |
| 178 | The Jackson 5 | Abc |
| 179 | The Beatles | Drive My Car |
| 180 | Hot Chocolate | So You Win Again |
| 181 | Ub40 | Red Red Wine |
| 182 | Golden Earring | When The Lady Smiles |
| 183 | Mike & The Mechanics | The Living Years |
| 184 | Procol Harum | A Whiter Shade Of Pale |
| 185 | Prince | Kiss |
| 186 | Elvis Presley | Hound Dog |
| 187 | Chicago | Hard To Say I'M Sorry |
| 188 | George Michael & Aretha Franklin | I Knew You Were Waiting (For Me) |
| 189 | The Blues Brothers | Everybody Needs Somebody To Love |
| 190 | Olivia Newton-John | Hopelessly Devoted To You |
| 191 | Bon Jovi | Living On A Prayer |
| 192 | Roxy Music | Avalon |
| 193 | Pretenders | Don'T Get Me Wrong |
| 194 | Gloria Estefan | Can'T Stay Away From You |
| 195 | Survivor | Eye Of The Tiger |
| 196 | Don Henley | The Boys Of Summer |
| 197 | Louis Armstrong | What A Wonderful World |
| 198 | Barry White | Let The Music Play |
| 199 | Abba | Waterloo |
| 200 | Chicago | If You Leave Me Now |
| 201 | Kool & The Gang | Fresh |
| 202 | The Beatles | A Hard Day'S Night |
| 203 | Van Morrison | Have I Told You Lately |
| 204 | Culture Club | Do You Really Want To Hurt Me |
| 205 | Bee Gees | Nights On Broadway |
| 206 | Elvis Presley | Burning Love |
| 207 | Queen | Crazy Little Thing Called Love |
| 208 | Neil Diamond | Hello Again |
| 209 | Helen Shapiro | Walking Back To Happiness |
| 210 | Tina Turner | We Don'T Need Another Hero |
| 211 | Dolly Parton | 9 To 5 |
| 212 | Fleetwood Mac | Big Love |
| 213 | Cutting Crew | (I Just Died) In Your Arms Tonight |
| 214 | Billy Joel | You'Re Only Human (Second Wind) |
| 215 | Sade | Hang On To Your Love |
| 216 | Genesis | Invisible Touch |
| 217 | Eric Clapton | Wonderful Tonight |
| 218 | Joe Dolan | You'Re Such A Good Looking Woman |
| 219 | Ub 40 & Chrissie Hynde | Breakfast In Bed |
| 220 | The Turtles | Happy Together |
| 221 | Bryan Adams | Heaven |
| 222 | Rod Stewart | You'Re In My Heart |
| 223 | Four Tops | Reach Out, I'Ll Be There |
| 224 | Michael Jackson | Wanna Be Startin' Somethin' |
| 225 | The Beach Boys | Good Vibrations |
| 226 | Bob Marley & The Wailers | Could You Be Loved |
| 227 | Aretha Franklin | Think |
| 228 | Roxette | The Look |
| 229 | The Beatles | Ob La Di, Ob La Da |
| 230 | Righteous Brothers | You'Ve Lost That Lovin' Feelin |
| 231 | Foreigner | That Was Yesterday |
| 232 | Kim Wilde | You Came |
| 233 | Ben E. King | Stand By Me |
| 234 | Murray Head | One Night In Bangkok |
| 235 | Mecano | Hijo De La Luna |
| 236 | Johnny Cash | A Thing Called Love |
| 237 | David Bowie & Tina Turner | Tonight |
| 238 | Hot Chocolate | You Sexy Thing |
| 239 | Sting | If You Love Sombody [Set Them Free] |
| 240 | Neil Diamond | Cracklin' Rose |
| 241 | Nena | 99 Luftballons |
| 242 | Earth, Wind & Fire | After The Love Has Gone |
| 243 | Feargal Sharkey | A Good Heart |
| 244 | Bette Midler | Beast Of Burden |
| 245 | Barry White | Can'T Get Enough Of Your Love, Babe |
| 246 | Lionel Richie | All Night Long |
| 247 | The Beatles | Ticket To Ride |
| 248 | Alphaville | Big In Japan |
| 249 | Elvis Presley | Moody Blue |
| 250 | America | A Horse With No Name |
| 251 | Tracey Ullman | Breakaway |
| 252 | Earth, Wind & Fire | Boogie Wonderland |
| 253 | Toto | Hold The Line |
| 254 | Marvin Gaye & Kim Weston | It Takes Two |
| 255 | Pet Shop Boys | Always On My Mind |
| 256 | Ike & Tina Turner | Proud Mary |
| 257 | Billy Vera & The Beaters | At This Moment |
| 258 | Elton Joh & Kiki Dee | Don'T Go Breaking My Heart |
| 259 | Robin Beck | First Time |
| 260 | George Baker Selection | Little Green Bag |
| 261 | Sam & Dave | Soul Man |
| 262 | Blondie | The Tide Is High |
| 263 | Sutherland Brothers & Quiver | Arms Of Mary |
| 264 | Daryl Hall & John Oates | Adult Education |
| 265 | The Monkees | I'M A Believer |
| 266 | George Michael | Faith |
| 267 | Abba | S.O.S. |
| 268 | Crowded House | Don'T Dream It'S Over |
| 269 | Simon & Garfunkel | Cecilia |
| 270 | Mr. Mister | Broken Wings |
| 271 | Belinda Carlisle | Heaven Is A Place On Earth |
| 272 | The Temptations | My Girl |
| 273 | The Communards | Never Can Say Goodbye |
| 274 | Madness | Our House |
| 275 | Martha Reeves & The Vandellas | Dancing In The Street |
| 276 | Ub 40 & Chrissie Hynde | I Got You Babe |
| 277 | Kc & The Sunshine Band | Keep It Comin' Love |
| 278 | Andrew Gold | Lonely Boy |
| 279 | The Beatles | Eight Days A Week |
| 280 | Phil Collins | Something Happened On The Way To Heaven |
| 281 | Cliff Richard | I Could Easily Fall In Love With You |
| 282 | Matthew Wilder | Break My Stride |
| 283 | Blondie | Denis |
| 284 | Patrick Swayze | She'S Like The Wind |
| 285 | Elton John | I'M Still Standing |
| 286 | Opus | Live Is Life |
| 287 | Abba | Does Your Mother Know |
| 288 | Roxy Music | Dance Away |
| 289 | Johnny Cash | I Walk The Line |
| 290 | Abc | The Look Of Love |
| 291 | Daryl Hall & John Oates | Maneater |
| 292 | George Harrison | Got My Mind Set On You |
| 293 | Jackie Wilson | I Get The Sweetest Feeling |
| 294 | Madonna | Like A Virgin |
| 295 | Marvin Gaye | How Sweet It Is (To Be Loved By You) |
| 296 | Peter Gabriel | Solsbury Hill |
| 297 | Split Enz | Message To My Girl |
| 298 | Abba | Gimme Gimme Gimme |
| 299 | Bangles | Walk Like An Egyptian |
| 300 | Kim Wilde | Kids In America |
| 301 | Albert Hammond | I'M A Train |
| 302 | The Beatles | We Can Work It Out |
| 303 | Berlin | Take My Breath Away |
| 304 | Tom Jones | She'S A Lady |
| 305 | Billy Joel | Tell Her About It |
| 306 | Bruce Hornsby & The Range | The Way It Is |
| 307 | Bryan Ferry | Let'S Stick Together |
| 308 | Dire Straits | Money For Nothing |
| 309 | Dusty Springfield | Son Of A Preacher Man |
| 310 | Elton John | Nikita |
| 311 | Kc & The Sunshine Band | Get Down Tonight |
| 312 | Chris Rea | Josephine |
| 313 | Foreigner | Cold As Ice |
| 314 | Gino Vannelli | Hurts To Be In Love |
| 315 | Commodores | Easy |
| 316 | Joe Cocker | Unchain My Heart |
| 317 | Abc | When Smokey Sings |
| 318 | Mike Oldfield | Moonlight Shadow |
| 319 | Love Affair | Everlasting Love |
| 320 | Bee Gees | You Should Be Dancing |
| 321 | Bryan Adams | Summer Of '69 |
| 322 | Abba | Knowing Me, Knowing You |
| 323 | Cliff Richard | Lucky Lips |
| 324 | Culture Club | Karma Chameleon |
| 325 | Rod Stewart | Tonight I'M Yours |
| 326 | Wham! | I'M Your Man |
| 327 | Ray Charles | Hit The Road Jack |
| 328 | Paul Simon | Late In The Evening |
| 329 | Simply Red | It'S Only Love_ |
| 330 | Soulsister | The Way To Your Heart |
| 331 | Arthur Conley | Sweet Soul Music |
| 332 | Eros Ramazzotti | Ma Che Bello Questo Amore |
| 333 | The Communards | Don'T Leave Me This Way |
| 334 | Gerry Rafferty | Baker Street |
| 335 | John Parr | St. Elmo'S Fire (Man In Motion) |
| 336 | Elton John | Crocodile Rock |
| 337 | Cher | If I Could Turn Back Time |
| 338 | Bachman Turner Overdrive | You Ain'T Seen Nothing Yet |
| 339 | Gloria Gaynor | I Will Survive |
| 340 | Laura Branigan | Self Control |
| 341 | Dire Straits | Sultans Of Swing |
| 342 | The Easybeats | Friday On My Mind |
| 343 | Chaka Khan | I'M Every Woman |
| 344 | Foreigner | I Want To Know What Love Is |
| 345 | Barry White | You See The Trouble With Me |
| 346 | Johnny Hates Jazz | Turn Back The Clock |
| 347 | Kool & The Gang | Celebration |
| 348 | Madonna | Papa Don'T Preach |
| 349 | Abba | Money, Money, Money |
| 350 | Little Eva | The Loco Motion |
| 351 | Exile | Kiss You All Over |
| 352 | Rod Stewart | Da Ya Think I'M Sexy ? |
| 353 | Nik Kershaw | The Riddle |
| 354 | Petula Clark | Downtown |
| 355 | Kim Wilde | You Keep Me Hangin' On |
| 356 | Creedence Clearwater Revival | Have You Ever Seen The Rain |
| 357 | Clarence Clemmons & Jackson Browne | You'Re A Friend Of Mine |
| 358 | Diana Ross | Why Do Fools Fall In Love |
| 359 | Earth, Wind & Fire | Let'S Groove |
| 360 | Elton John | Sacrifice |
| 361 | Philip Bailey & Phil Collins | Easy Lover |
| 362 | Steve Miller Band | The Joker |
| 363 | Level 42 | Love Games |
| 364 | Abba | Voulez-Vous |
| 365 | Shocking Blue | Venus |
| 366 | Kim Wilde | Cambodia |
| 367 | Jimmy Cliff | Reggae Night |
| 368 | The Beatles | Here Comes The Sun |
| 369 | Dire Straits | Walk Of Life |
| 370 | Rod Stewart | Baby Jane |
| 371 | Phil Collins | Sussudio |
| 372 | Elvis Presley | Kiss Me Quick |
| 373 | Eagles | Take It Easy |
| 374 | Eurythmics | There Must Be An Angel (Playing With My Heart) |
| 375 | Four Tops | Bernadette |
| 376 | Gloria Gaynor | Never Can Say Goodbye |
| 377 | Huey Lewis & The News | The Power Of Love |
| 378 | Neil Diamond | Beautiful Noise |
| 379 | Billy Joel | My Life |
| 380 | Abba | Super Trouper |
| 381 | Michael Sembello | Maniac |
| 382 | Creedence Clearwater Revival | Who'Ll Stop The Rain |
| 383 | Hues Corporation | Rock The Boat |
| 384 | John Denver | Take Me Home Country Roads |
| 385 | Marillion | Kayleigh |
| 386 | Frankie Valli | Grease |
| 387 | Patrick Hernandez | Born To Be Alive |
| 388 | Sam Cooke | Twistin' The Night Away |
| 389 | Sister Sledge | Frankie |
| 390 | Roxy Music | Love Is The Drug |
| 391 | Elton John | Your Song |
| 392 | King | Love & Pride |
| 393 | Simon & Garfunkel | Mrs. Robinson |
| 394 | America | You Can Do Magic |
| 395 | Smokie | Living Next Door To Alice |
| 396 | Stevie Wonder | Yester Me, Yester You, Yesterday |
| 397 | Lionel Richie | Stuck On You |
| 398 | Electric Light Orchestra | Mr. Blue Sky |
| 399 | Clout | Substitute |
| 400 | Pat Benatar | Love Is A Battlefield |
| 401 | Abba | Ring Ring |
| 402 | Queen | Another One Bites The Dust |
| 403 | James Brown | I Got You (I Feel Good) |
| 404 | Nik Kershaw | Wouldn'T It Be Good |
| 405 | Smokey Robinson & The Miracles | The Tears Of A Clown |
| 406 | Nick Kamen | Each Time You Break My Heart |
| 407 | The Supremes | Stop! In The Name Love |
| 408 | Paul Young | Love Of The Common People |
| 409 | Suzi Quatro & Chris Norman | Stumblin' In |
| 410 | Michael Jackson | The Way You Make Me Feel |
| 411 | Sonny & Cher | I Got You Babe |
| 412 | Kc & The Sunshine Band | Please Don'T Go |
| 413 | Owen Paul | My Favourite Waste Of Time |
| 414 | Stevie Wonder | You Are The Sunshine Of My Life |
| 415 | Los Lobos | La Bamba |
| 416 | Paul Simon | You Can Call Me Al |
| 417 | Starship | Nothing'S Gonna Stop Us Now |
| 418 | Nils Lofgren | Shine Silently |
| 419 | The Four Seasons | December 1963 (Oh, What A Night) |
| 420 | Kool & The Gang | Ladies Night |
| 421 | Pet Shop Boys | It'S A Sin |
| 422 | Supertramp | Give A Little Bit |
| 423 | Gloria Gaynor | Reach Out I'Ll Be There |
| 424 | The Belle Stars | Sign Of The Times |
| 425 | Nina Simone | My Baby Just Cares For Me |
| 426 | Bee Gees | Massachusetts |
| 427 | Steve Winwood | While You See A Chance |
| 428 | The Pointer Sisters | Jump (For My Love) |
| 429 | The Babys | Every Time I Think Of You |
| 430 | The Rolling Stones | Start Me Up |
| 431 | Sister Sledge | Lost In Music |
| 432 | Roxette | Listen To Your Heart |
| 433 | Abba | Lay All Your Love On Me |
| 434 | Robert Cray | Right Next Door |
| 435 | Tom Jones | What'S New Pussycat |
| 436 | Ph.D | I Won'T Let You Down |
| 437 | The Contours | Do You Love Me |
| 438 | Tina Turner & Bryan Adams | It'S Only Love |
| 439 | Simply Red | Money's Too Tight (To Mention) |
| 440 | The Jackson 5 | I Want You Back |
| 441 | Queen & David Bowie | Under Pressure |
| 442 | The Doobie Brothers | What A Fool Believes |
| 443 | The Beach Boys | Help Me, Rhonda |
| 444 | The J. Geils Band | Centerfold |
| 445 | The Supremes | You Can'T Hurry Love |
| 446 | Wax | Right Between The Eyes |
| 447 | Supertramp | Logical Song |
| 448 | Starship | We Built This City |
| 449 | Abba | Honey Honey |
© 4EVER49 Radio - Celebrating Life!